GSM 1800 cell phone booster CTS-N18XX
GSM 1800 cell phone booster CTS-N18XX
Product Description:
(This price include all kit :Booster ,out door antenna,indoor antenna,cable)
50db,60db,70db,80db,High-gain indoor mobile Signal BoosterGSM 1800 cell phone booster CTS-N18XX
Amplify the signal for the mobile phone. Making you keep in touch ..
CTS N series repeater can amplify the signal for the mobile phone. Making you keep in touch with others freely even in the place without signal or with weak signal.
GSM 1800 cell phone booster CTS-N18XX
1. Features
Adopt two ports full-duplex design
Practical, beautiful and easy to install
Good reliability, meet the standard of GB6993-86
The compatibility of electromagnetism meets the standard of ETS300 609-4
ATT & ALC Auto-adjustment for electronic level
2. Technique specification
| Specification | CTS- N18050 | CTS-N18060 | CTS-N18070 | CTS-N18080 | ||
| Frequency range | Up Link: 1710-1785MHz | |||||
| Down Link: 1805-1880 MHz | ||||||
| Gain (dB) | UL | Gp ≥ 45dB | Gp ≥ 50dB | Gp ≥ 60dB | Gp ≥ 70dB | |
| DL | Gp ≥ 50dB | Gp ≥ 60dB | Gp ≥ 70dB | Gp ≥ 80dB | ||
| Gain adjustable range | MGC ≥ 30dB | |||||
| Export power (Po) | ≥ 26dbm | ≥26dbm | ≥30dbm | ≥30dbm | ||
| Pass band ripple | 2.5dB | |||||
| Group Delay | 1.5μs | |||||
| Spurious Emission Out of Band | ≤ -40dBm | |||||
| I/O impedance | 50Ω/N connector | |||||
| Intermodulation
Attenuation(Po=13dBm) |
≤-40dBc | |||||
| Power supply | AC 220 V / AC 110 V DC 10V | |||||
| Temperature range () | -25 to +55 | |||||
| Humidity relative () | 5-95 | |||||
| Coverage | 300-500 | 600-800 | 1200-1500 | 1800-2200 | ||
you can order is from China Electronic Wholesale
